
HeyGears resins
HeyGears UltraPrint PAH10 High-Temperature Resistance Resin
Heat-resistant resin for parts that see elevated temperature in service.
More from HeyGearsProperties
Figures as HeyGears publish them, checked on heygears.com in October 2026. They are HeyGears Lab averages with a deviation of ±10%. Rows marked (data sheet) come from the HeyGears technical data sheet.
- Colours
- Clear Tan, Black
- Bottle
- 1000 g
- Heat deflection temperature
- 110°C (Clear Tan), 95°C (Black)
| Colours | Clear Tan, Black |
|---|---|
| Bottle | 1000 g |
| Heat deflection temperature | 110°C (Clear Tan), 95°C (Black) |
| Flexural strength | 140 MPa (Clear Tan), 136 MPa (Black) |
| Flexural modulus | 3350 MPa (Clear Tan), 3050 MPa (Black) |
| Tensile strength | 81 MPa (Clear Tan), 75 MPa (Black) (data sheet) |
| Tensile modulus | 3330 MPa (Clear Tan), 3150 MPa (Black) (data sheet) |
| Elongation at break | 6% (Clear Tan), 7% (Black) |
|---|---|
| Impact strength, notched | 35 J/m (Clear Tan), 30 J/m (Black) |
| Work of fracture | 3550 J/m² (Clear Tan), 3050 J/m² (Black) |
| Hardness | 87 Shore D (Clear Tan), 89 Shore D (Black) |
| Viscosity | 660 mPa·s (Clear Tan), 750 mPa·s (Black) |
| Water sorption | 0.6% |
Questions we get asked
Pricing and availability
Prices shown are UK benchmarks and are confirmed on enquiry. Tell us the configuration you need. We will quote it, including resin, post-processing and delivery.
Buying in the UK
UK company, UK demonstrations, UK-based buying advice — backed by HeyGears’ global technical support and knowledge base. Speak to us before you buy and arrange a demonstration with your own parts.


















