HeyGears
Which Reflex is right?
Six machines on one platform, running the same resins and the same software. What separates them is build volume, speed and how much of the workflow is automated.
Start from what you make
Side by side
| Reflex 2 Pro | Reflex 2 | UltraCraft Reflex Turbo | UltraCraft Reflex | UltraCraft Reflex RS Turbo | UltraCraft Reflex RS | |
|---|---|---|---|---|---|---|
| Positioning | Flagship professional / production system | Professional engineering and prototyping system | Established professional Reflex platform | Original integrated Reflex platform | Accessible high-performance option | Entry point into the Reflex ecosystem |
| Price ex VAT | £2,608ex VAT |
| Price on application | £1,082.50ex VAT | £798ex VAT | £558.33ex VAT |
| Build volume | 230 × 144 × 350 mm | — | — | — | — | 222 × 122 × 228 mm |
| Screen | 10.7 in Amber Screen Pro | — | — | — | — | 10.3 in 8K mono |
| Accuracy | ±20 μm | — | — | — | — | ±15 μm |
| Layer thickness | 20–250 μm | — | — | — | — | 30–100 μm |
| XY pixel | 40 μm | — | — | — | — | 29.7 μm |
| Light engine | 1,032-zone OptiZone | 161-zone OptiZone | — | — | — | — |
| Connectivity | — | USB, Wi-Fi, LAN | — | — | — | — |
| View | View | View | View | View | View |
Blank cells are figures HeyGears do not publish for that model rather than gaps we have filled in. Ask and we will get them from the dealer specification sheet.








